<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://weisstechhockey.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://weisstechhockey.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 06:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Example application of our S3 Formula &#8220;Team Module&#8221;</title>
		<link>http://weisstechhockey.com/blog/1354/example-application-of-our-s3-formula-team-module/</link>
		<comments>http://weisstechhockey.com/blog/1354/example-application-of-our-s3-formula-team-module/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:02:27 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Example Application]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/1354/example-application-of-our-s3-formula-team-module/</guid>
		<description><![CDATA[Listen! via AudioBoo Posted via email from Jeremy Weiss&#8217; Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><img src="http://audioboo.fm/boos/166138-example-application-of-our-s3-formula-team-module.jpg" /><br /><object data="http://boos.audioboo.fm/swf/fullsize_player.swf" type="application/x-shockwave-flash" height="129" width="400"><param name="movie" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="rootID=boo_player_1&amp;mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F166138-example-application-of-our-s3-formula-team-module.mp3&amp;mp3Author=weissie20&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F166138-example-application-of-our-s3-formula-team-module&amp;mp3Title=Example+application+of+our+S3+Formula+%22Team+Module%22&amp;mp3Time=05.54am+13+Aug+2010" /><a href="http://audioboo.fm/boos/166138-example-application-of-our-s3-formula-team-module.mp3">Listen!</a></object>
<div class="posterous_quote_citation">via <a href="http://audioboo.fm/boos/166138-example-application-of-our-s3-formula-team-module">AudioBoo</a></div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://weissie20.posterous.com/example-application-of-our-s3-formula-team-mo">Jeremy Weiss&#8217; Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://weisstechhockey.com/blog/1354/example-application-of-our-s3-formula-team-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audioboo.fm/boos/166138-example-application-of-our-s3-formula-team-module.mp3" length="143" type="audio/mpeg" />
		</item>
		<item>
		<title>4-Pass Hockey Warm-up Drill (iPhone test)</title>
		<link>http://weisstechhockey.com/blog/1349/4-pass-hockey-warm-up-drill-iphone-test/</link>
		<comments>http://weisstechhockey.com/blog/1349/4-pass-hockey-warm-up-drill-iphone-test/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:04:58 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>
		<category><![CDATA[Hockey Drills]]></category>
		<category><![CDATA[Passing & Timing]]></category>
		<category><![CDATA[Useful Products]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Finagling]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Hockey Drill]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Multiple Sports]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/1349/4-pass-hockey-warm-up-drill-iphone-test/</guid>
		<description><![CDATA[4-Pass Hockey Warm-up Drill: Recorded, Edited, and Posted from my iPhone! Hey folks!! I&#8217;m pretty excited about this post. Not because the drill is all that earth-shattering (although it is a great little drill!), but because I produced the ENTIRE thing from my iPhone!! I love my iPhone, and happened to find a really nice [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="385"><param name="wmode" value="opaque" /><param name="movie" value="http://www.youtube.com/v/X4yZD7r-XyY&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="opaque" src="http://www.youtube.com/v/X4yZD7r-XyY&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<h3>4-Pass Hockey Warm-up Drill: Recorded, Edited, and Posted from my iPhone!</h3>
<p>Hey folks!! I&#8217;m pretty excited about this post. Not because the drill is all that earth-shattering (although it is a great little drill!), but because I produced the ENTIRE thing from my iPhone!! I love my iPhone, and happened to find a really nice little drill diagraming app called <a href="http://click.linksynergy.com/fs-bin/click?id=JW*Q5Q*VUvk&#038;offerid=146261.349055068&#038;type=2&#038;subid=0">Play Board XT</a>.</p>
<p>After messing around with it a bit, I thought&#8230; &#8220;hey, it would be really cool if I could record myself showing a drill on here!&#8221; So, I did a little digging, and a little &#8220;finagling,&#8221; and figured out a way to make it all happen&#8230; pretty cool technology I&#8217;d say!!</p>
<p><strong>IMPORTANT:</strong> So, if you&#8217;re interested in purchasing Play Board XT, make sure you get the ICE HOCKEY version (they offer it in multiple sports). If you want to eliminate any confusion <a href="http://click.linksynergy.com/fs-bin/click?id=JW*Q5Q*VUvk&#038;offerid=146261.349055068&#038;type=2&#038;subid=0">CLICK HERE</a>, and it&#8217;ll take you straight to the right one. </p>
<p>Enjoy!!!</p>
<p>Jeremy</p>
]]></content:encoded>
			<wfw:commentRss>http://weisstechhockey.com/blog/1349/4-pass-hockey-warm-up-drill-iphone-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout, Regroup, Regroup, Attack Drill</title>
		<link>http://weisstechhockey.com/blog/1297/breakout-regroup-regroup-attack-drill/</link>
		<comments>http://weisstechhockey.com/blog/1297/breakout-regroup-regroup-attack-drill/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:46:43 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Breakouts]]></category>
		<category><![CDATA[Hockey Drills]]></category>
		<category><![CDATA[Regroups]]></category>
		<category><![CDATA[Team Systems Drills]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Coaches Training]]></category>
		<category><![CDATA[Defensemen]]></category>
		<category><![CDATA[Detailed Explanation]]></category>
		<category><![CDATA[Different Game]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Game Situations]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/?p=1297</guid>
		<description><![CDATA[A very versatile drill to work on Breakouts, Regroups, and Attacks Since finishing up our Coaches&#8217; Training Course, a few people have asked about different ways of practicing some of the systems we discussed in the course. This drill is in response to the questions about practicing breakouts and regroups. The &#8220;Breakout, Regroup, Regroup, Attack [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="480" height="385"><param name="wmode" value="opaque" /><param name="movie" value="http://www.youtube.com/v/AYEbG0K4eN0&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="opaque" src="http://www.youtube.com/v/AYEbG0K4eN0&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
</center></p>
<h3>A very versatile drill to work on Breakouts, Regroups, and Attacks</h3>
<p>Since finishing up our <a href="http://weisstechhockey.com/blog/coaches-training-course/">Coaches&#8217; Training Course</a>, a few people have asked about different ways of practicing some of the systems we discussed in the course. This drill is in response to the questions about practicing breakouts and regroups. </p>
<p>The &#8220;Breakout, Regroup, Regroup, Attack Drill&#8221; is extremely versatile, and can be used to work on a number of different game situations. After your team gets good at it, try throwing in a forechecker (or two). You can designate where and how you want the forechecking pressure coming in, which will make your defensemen have to read and react to different scenarios. </p>
<p>For a more detailed explanation of the Swing Regroup mentioned in this video, <a href="http://weisstechhockey.com/blog/1221/swinghockeyregroup/">CLICK HERE</a></p>
<p>Enjoy!</p>
<p><a href="http://weisstechhockey.com/blog/wp-content/uploads/2010/08/breakoutregroupattack.pdf">CLICK HERE</a> for a PDF of the Breakout, Regroup, Regroup, Attack Drill</p>
<p><a href="http://weisstechhockey.com/blog/drilldraw/breakoutregroupattack.zip"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/drilldrawimporticon.png" alt="" title="DrillDrawImportFile" width="175" height="40" class="alignnone size-full wp-image-1146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weisstechhockey.com/blog/1297/breakout-regroup-regroup-attack-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faceoffs: Neutral Zone</title>
		<link>http://weisstechhockey.com/blog/1262/faceoffs-neutral-zone/</link>
		<comments>http://weisstechhockey.com/blog/1262/faceoffs-neutral-zone/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:45:49 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Neutral Zone]]></category>
		<category><![CDATA[Team Systems]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/?p=1262</guid>
		<description><![CDATA[A few Neutral Zone Faceoff options that have worked well for me in the past Neutral zone faceoffs are a good time to get a little more aggressive than maybe you otherwise would be. Here are a few &#8220;more aggressive&#8221; options I like to throw in every once in a while to catch the other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weisstechhockey.com/blog/coaches-training-course/"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/coachesfull1.jpg" alt="" title="coachesfull" width="575" height="75" class="alignnone size-full wp-image-1111" /></a><br />
<center><br />
<object width="600" height="400"><param name="wmode" value="opaque" /><param name="movie" value="http://www.youtube.com/v/l6zIetvz864&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="opaque" src="http://www.youtube.com/v/l6zIetvz864&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="400"></embed></object><br />
</center></p>
<h3>A few Neutral Zone Faceoff options that have worked well for me in the past</h3>
<p>Neutral zone faceoffs are a good time to get a little more aggressive than maybe you otherwise would be. Here are a few &#8220;more aggressive&#8221; options I like to throw in every once in a while to catch the other team off guard. </p>
<p>Enjoy!</p>
<p><a href="http://weisstechhockey.com/blog/drilldraw/nzfaceoffs.zip"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/drilldrawimporticon.png" alt="" title="drilldrawimporticon" width="175" height="40" class="alignnone size-full wp-image-1146" /></a></p>
<p><a href="http://weisstechhockey.com/blog/coaches-training-course/playbook/"><img src="http://weisstechhockey.com/blog/images/pbfooter.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weisstechhockey.com/blog/1262/faceoffs-neutral-zone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Faceoffs: Defensive Zone</title>
		<link>http://weisstechhockey.com/blog/1260/faceoffs-defensive-zone/</link>
		<comments>http://weisstechhockey.com/blog/1260/faceoffs-defensive-zone/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:41:49 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Defensive Zone]]></category>
		<category><![CDATA[Team Systems]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Play Set]]></category>
		<category><![CDATA[Zone Coverage]]></category>
		<category><![CDATA[Zone Play]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/?p=1260</guid>
		<description><![CDATA[A few Defensive Zone Faceoff options that have worked well for me in the past I like to have VERY structured positioning and responsibilities in my defensive zone play––including faceoffs!! This particular set-up will leave you in great position for a breakout if we win the draw, and great position for defensive zone coverage if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weisstechhockey.com/blog/coaches-training-course/"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/coachesfull1.jpg" alt="" title="coachesfull" width="575" height="75" class="alignnone size-full wp-image-1111" /></a><br />
<center><br />
<object width="600" height="400"><param name="wmode" value="opaque" /><param name="movie" value="http://www.youtube.com/v/tLgA1zCQ84k&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="opaque" src="http://www.youtube.com/v/tLgA1zCQ84k&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="400"></embed></object><br />
</center></p>
<h3>A few Defensive Zone Faceoff options that have worked well for me in the past</h3>
<p>I like to have VERY structured positioning and responsibilities in my defensive zone play––including faceoffs!! This particular set-up will leave you in great position for a breakout if we win the draw, and great position for <a href="http://weisstechhockey.com/blog/1137/defensivezonecoverageboxplus1/">defensive zone coverage</a> if we lose the draw. Either way we are covered!</p>
<p>This set-up also allows for a few &#8220;more aggressive&#8221; options that I like to use every now and then to catch the other team off guard. </p>
<p>Enjoy!</p>
<p><a href="http://weisstechhockey.com/blog/drilldraw/dzfaceoffs.zip"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/drilldrawimporticon.png" alt="" title="drilldrawimporticon" width="175" height="40" class="alignnone size-full wp-image-1146" /></a></p>
<p><a href="http://weisstechhockey.com/blog/coaches-training-course/playbook/"><img src="http://weisstechhockey.com/blog/images/pbfooter.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weisstechhockey.com/blog/1260/faceoffs-defensive-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faceoffs: Offensive Zone</title>
		<link>http://weisstechhockey.com/blog/1258/faceoffs-offensive-zone/</link>
		<comments>http://weisstechhockey.com/blog/1258/faceoffs-offensive-zone/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:35:32 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Offensive Zone]]></category>
		<category><![CDATA[Team Systems]]></category>
		<category><![CDATA[Faceoff]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Puck]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/?p=1258</guid>
		<description><![CDATA[A few Offensive Zone Faceoff options that have worked well for me in the past Here are a few of my favorite offensive zone faceoff options. Remember, it is up to the centerman to make sure everyone is ready, and on the same page before the puck is dropped. I recommend naming your faceoff plays [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weisstechhockey.com/blog/coaches-training-course/"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/coachesfull1.jpg" alt="" title="coachesfull" width="575" height="75" class="alignnone size-full wp-image-1111" /></a><br />
<center><br />
<object width="600" height="400"><param name="wmode" value="opaque" /><param name="movie" value="http://www.youtube.com/v/wJbkQ3mTxIM&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="opaque" src="http://www.youtube.com/v/wJbkQ3mTxIM&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="400"></embed></object><br />
</center></p>
<h3>A few Offensive Zone Faceoff options that have worked well for me in the past</h3>
<p>Here are a few of my favorite offensive zone faceoff options. Remember, it is up to the centerman to make sure everyone is ready, and on the same page before the puck is dropped. I recommend naming your faceoff plays so the communication is quick and simple before the draw. </p>
<p>Enjoy!</p>
<p><a href="http://weisstechhockey.com/blog/drilldraw/ozfaceoffs.zip"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/drilldrawimporticon.png" alt="" title="drilldrawimporticon" width="175" height="40" class="alignnone size-full wp-image-1146" /></a></p>
<p><a href="http://weisstechhockey.com/blog/coaches-training-course/playbook/"><img src="http://weisstechhockey.com/blog/images/pbfooter.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weisstechhockey.com/blog/1258/faceoffs-offensive-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty Kill: Forecheck</title>
		<link>http://weisstechhockey.com/blog/1255/penalty-kill-forecheck/</link>
		<comments>http://weisstechhockey.com/blog/1255/penalty-kill-forecheck/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:05:41 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Special Teams]]></category>
		<category><![CDATA[Team Systems]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Forecheck]]></category>
		<category><![CDATA[Neutral Zone]]></category>
		<category><![CDATA[Odd Man]]></category>
		<category><![CDATA[Offensive Zone]]></category>
		<category><![CDATA[Turnovers]]></category>
		<category><![CDATA[Variations]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/?p=1255</guid>
		<description><![CDATA[Two variations of the &#8220;T&#8221; Penalty Kill Forecheck I&#8217;ve always been a fan of the &#8220;T&#8221; PK Forecheck. If done correctly, it is very effective at stopping the other team&#8217;s breakout, and causes a lot of turnovers in the neutral zone. Over the years, I&#8217;ve developed a slightly &#8220;beefed up&#8221; version of the &#8220;T&#8221; Forecheck, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weisstechhockey.com/blog/coaches-training-course/"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/coachesfull1.jpg" alt="" title="coachesfull" width="575" height="75" class="alignnone size-full wp-image-1111" /></a><br />
<center><br />
<object width="600" height="400"><param name="wmode" value="opaque" /><param name="movie" value="http://www.youtube.com/v/Ruv5ItyG68A&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="opaque" src="http://www.youtube.com/v/Ruv5ItyG68A&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="400"></embed></object><br />
</center></p>
<h3>Two variations of the &#8220;T&#8221; Penalty Kill Forecheck</h3>
<p>I&#8217;ve always been a fan of the &#8220;T&#8221; PK Forecheck. If done correctly, it is very effective at stopping the other team&#8217;s breakout, and causes a lot of turnovers in the neutral zone. </p>
<p>Over the years, I&#8217;ve developed a slightly &#8220;beefed up&#8221; version of the &#8220;T&#8221; Forecheck, that is more aggressive, and just as safe (if not, safer!). In this video, I show you both versions. As you&#8217;ll see in the video, the second version can actually cause a lot of offensive-zone turnovers and odd-man rushes&#8230; ON YOUR PK!!</p>
<p>Enjoy!</p>
<p><a href="http://weisstechhockey.com/blog/drilldraw/pkforecheck.zip"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/drilldrawimporticon.png" alt="" title="drilldrawimporticon" width="175" height="40" class="alignnone size-full wp-image-1146" /></a></p>
<p><a href="http://weisstechhockey.com/blog/coaches-training-course/playbook/"><img src="http://weisstechhockey.com/blog/images/pbfooter.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weisstechhockey.com/blog/1255/penalty-kill-forecheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty Kill: Defending Against an Umbrella</title>
		<link>http://weisstechhockey.com/blog/1252/penalty-kill-defending-against-an-umbrella/</link>
		<comments>http://weisstechhockey.com/blog/1252/penalty-kill-defending-against-an-umbrella/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:57 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Special Teams]]></category>
		<category><![CDATA[Team Systems]]></category>
		<category><![CDATA[Level Teams]]></category>
		<category><![CDATA[Tactical Skills]]></category>
		<category><![CDATA[Umbrella]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/?p=1252</guid>
		<description><![CDATA[The Umbrella is a tricky power play set-up to defend against. Here&#8217;s a quick discussion on what I think works, and what doesn&#8217;t work&#8230; The Umbrella is a very effective power play set-up (which is why so many higher-level teams use it!). In order to defend against the Umbrella, your team will need a more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weisstechhockey.com/blog/coaches-training-course/"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/coachesfull1.jpg" alt="" title="coachesfull" width="575" height="75" class="alignnone size-full wp-image-1111" /></a><br />
<center><br />
<object width="600" height="400"><param name="wmode" value="opaque" /><param name="movie" value="http://www.youtube.com/v/rE__JZuptLs&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="opaque" src="http://www.youtube.com/v/rE__JZuptLs&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="400"></embed></object><br />
</center></p>
<h3>The Umbrella is a tricky power play set-up to defend against. Here&#8217;s a quick discussion on what I think works, and what doesn&#8217;t work&#8230;</h3>
<p>The Umbrella is a very effective power play set-up (which is why so many higher-level teams use it!). In order to defend against the Umbrella, your team will need a more complex PK set-up than the <a href="http://weisstechhockey.com/blog/1244/penalty-kill-simple-box/">Simple Box</a>, or either version of the <a href="http://weisstechhockey.com/blog/1246/penalty-kill-wedge-1/">Wedge +1</a>. Your players will also need highly developed tactical skills such as angling and taking away passing lanes. </p>
<p>Enjoy!</p>
<p><a href="http://weisstechhockey.com/blog/drilldraw/defendingagainstumbrella.zip"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/drilldrawimporticon.png" alt="" title="drilldrawimporticon" width="175" height="40" class="alignnone size-full wp-image-1146" /></a></p>
<p><a href="http://weisstechhockey.com/blog/coaches-training-course/playbook/"><img src="http://weisstechhockey.com/blog/images/pbfooter.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weisstechhockey.com/blog/1252/penalty-kill-defending-against-an-umbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty Kill: Expanded Wedge +1</title>
		<link>http://weisstechhockey.com/blog/1250/penalty-kill-expanded-wedge-1/</link>
		<comments>http://weisstechhockey.com/blog/1250/penalty-kill-expanded-wedge-1/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:49:54 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Special Teams]]></category>
		<category><![CDATA[Team Systems]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[D Zone]]></category>
		<category><![CDATA[Defensive Zone]]></category>
		<category><![CDATA[Pk]]></category>
		<category><![CDATA[Second Man]]></category>
		<category><![CDATA[Zone Coverage]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/?p=1250</guid>
		<description><![CDATA[The Expanded Wedge +1 is strategically very similar to the &#8220;Sagging&#8221; Zone Arrow d-zone coverage The Expanded Wedge +1 is even more aggressive than the Wedge +1, and is very similar to the &#8220;Sagging&#8221; Zone Arrow defensive zone coverage set-up. You need fast players that anticipate well to use this one, but if executed properly, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weisstechhockey.com/blog/coaches-training-course/"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/coachesfull1.jpg" alt="" title="coachesfull" width="575" height="75" class="alignnone size-full wp-image-1111" /></a><br />
<center><br />
<object width="600" height="400"><param name="wmode" value="opaque" /><param name="movie" value="http://www.youtube.com/v/g_u7Cp0ZMFQ&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="opaque" src="http://www.youtube.com/v/g_u7Cp0ZMFQ&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="400"></embed></object><br />
</center></p>
<h3>The Expanded Wedge +1 is strategically very similar to the &#8220;Sagging&#8221; Zone Arrow d-zone coverage</h3>
<p>The Expanded Wedge +1 is even more aggressive than the <a href="http://weisstechhockey.com/blog/1246/penalty-kill-wedge-1/">Wedge +1</a>, and is very similar to the <a href="http://weisstechhockey.com/blog/1153/d-zone-coverage-sagging-zone-arrow/">&#8220;Sagging&#8221; Zone Arrow</a> defensive zone coverage set-up.</p>
<p>You need fast players that anticipate well to use this one, but if executed properly, it can be extremely effective. Remember, if the opposing team brings a second man to the front of the net, you either have to switch to a different PK system, or concede one of the passing lanes. </p>
<p>Enjoy!</p>
<p><a href="http://weisstechhockey.com/blog/drilldraw/expandedwedgeplus1.zip"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/drilldrawimporticon.png" alt="" title="drilldrawimporticon" width="175" height="40" class="alignnone size-full wp-image-1146" /></a></p>
<p><a href="http://weisstechhockey.com/blog/coaches-training-course/playbook/"><img src="http://weisstechhockey.com/blog/images/pbfooter.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weisstechhockey.com/blog/1250/penalty-kill-expanded-wedge-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty Kill: Wedge +1</title>
		<link>http://weisstechhockey.com/blog/1246/penalty-kill-wedge-1/</link>
		<comments>http://weisstechhockey.com/blog/1246/penalty-kill-wedge-1/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:39:32 +0000</pubDate>
		<dc:creator>Jeremy Weiss</dc:creator>
				<category><![CDATA[Special Teams]]></category>
		<category><![CDATA[Team Systems]]></category>
		<category><![CDATA[Backdoor]]></category>
		<category><![CDATA[D Zone]]></category>
		<category><![CDATA[Defensive Zone]]></category>
		<category><![CDATA[Puck Carrier]]></category>
		<category><![CDATA[Zone Coverage]]></category>

		<guid isPermaLink="false">http://weisstechhockey.com/blog/?p=1246</guid>
		<description><![CDATA[The Wedge +1 is strategically very similar to the &#8220;Sagging&#8221; Zone d-zone coverage The Wedge +1 is a more advanced, more aggressive penalty kill, that operates similar to our &#8220;Sagging&#8221; Zone defensive zone coverage set-up. This set-up allows the closest &#8220;corner&#8221; of the box to challenge the puck carrier, while the other three players remain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weisstechhockey.com/blog/coaches-training-course/"><img src="http://weisstechhockey.com/blog/wp-content/uploads/2010/07/coachesfull1.jpg" alt="" title="coachesfull" width="575" height="75" class="alignnone size-full wp-image-1111" /></a><br />
<center><br />
